Live data
CPA network offer rates
6,409 tracked rate changes across 34 CPA networks: RevShare percentages, fixed payouts, prices and upsells on named offers. Filter by network, search by offer.
6,409Tracked rates
34CPA networks
13.09.2026Last change
| Network | Offer | Goal | Type | Rate | Was | Changed |
|---|---|---|---|---|---|---|
| Admitad | Keeper Security Many GEOs | CPL | Upsell | 35.71 | 3.57 | 08.09.2026 |
| Admitad | Proton Many GEOs | Confirmed sale Proton Pass | Upsell | 35 | 49 | 07.09.2026 |
| Admitad | Momox Fashion DE | Paid order | Upsell | 12.99 | 15.59 | 07.09.2026 |
| Admitad | DocHub WW | Confirmed purchase/renewal (Subscriptio… | Upsell | 50 | 33.3 | 01.09.2026 |
| Admitad | F-secure WW | Default | Upsell | 19.5 | 25.9 | 01.09.2026 |
| Admitad | Avtocod RU | Оплаченный заказ | Upsell | 30.81 | 20.54 | 25.08.2026 |
| Admitad | Tiktok for Business Many GEOs | Action | Upsell | 16 | 32 | 01.08.2026 |
| Admitad | Kaspersky | Оплаченный заказ ПО | Upsell | 20.62 | 24.74 | 27.07.2026 |
| Admitad | KKday WW | Confirmed sale | Upsell | 7.79 | 3.24 | 15.07.2026 |
| Admitad | Nykaafashion [CPS] IN | Sale | Upsell | 5.6 | 6.3 | 14.07.2026 |
| Admitad | Nykaafashion [CPS] IN | App sale | Upsell | 5.6 | 6.3 | 14.07.2026 |
| CityAds | Streamagain TH CPS | Successful Paid <50 - 100> | Upsell | 221.84 | 223.36 | 10.07.2026 |
| CityAds | Gostream VN, MY, ID, TH, PH CPS | Successful Paid <50 - 100> | Upsell | 175.68 | 176.88 | 10.07.2026 |
| CityAds | HFM WW CPA | Qualification | Upsell | 360402.43 | 362878.85 | 10.07.2026 |
| CityAds | FxPro Web many geos CPA | Deposits | Upsell | 38442.93 | 38707.08 | 10.07.2026 |
| Admitad | Shopee [CPS] MY | New Customer | Upsell | 0.7 | 9.1 | 08.07.2026 |
| Admitad | Shopee [CPS] MY | Existing Customer | Upsell | 0.7 | 1.05 | 08.07.2026 |
| Admitad | Ajio [CPS] IN | App Sale | Upsell | 8.4 | 7.7 | 03.07.2026 |
| Admitad | Skyluxtravel US CA | Paid Order - Business Class Tickets (US) | Upsell | 32.5 | 17.4 | 03.07.2026 |
| Admitad | YVES ROCHER | Оплаченный заказ | Upsell | 19 | 15.2 | 01.07.2026 |
| Admitad | FilamentPRO EU CPS | Confirmed purchase | Upsell | 20 | 30 | 01.07.2026 |
| Admitad | Touch UA | Оплаченный заказ | Upsell | 10 | 15 | 01.07.2026 |
| Admitad | Gamesporium [CPS] WW | Sale | Upsell | 4.9 | 7 | 16.06.2026 |
| Admitad | Myntra [CPS] IN | Repeat User : web and app | Upsell | 3.5 | 7 | 15.06.2026 |
| Admitad | Lenovo India [CPS] IN | Paid orders | Upsell | 5.6 | 7 | 01.06.2026 |
| Admitad | Thordata WW | Confirmed purchase | Upsell | 23.07 | 38.46 | 01.06.2026 |
| Admitad | Amazon Music Many GEOs | Subscription Signup | Assinatura (PT) |… | Upsell | 1.25 | 2.55 | 01.06.2026 |
CityAds Upsell
Gostream VN, MY, ID, TH, PH CPS
Successful Paid <50 - 100>
Rate175.68
Was176.88
Changed10.07.2026
Admitad Upsell
Skyluxtravel US CA
Paid Order - Business Class Tickets (US)
Rate32.5
Was17.4
Changed03.07.2026
Admitad Upsell
Amazon Music Many GEOs
Subscription Signup | Assinatura (PT) | Registro (ES)
Rate1.25
Was2.55
Changed01.06.2026
Data as of September 2026
Cite as: iGamingB2B CPA Offer Rate Tracker, September 2026 - https://igamingb2b.net/offers/
About the rate tracker
What does this page show?
A table of recent rate and term changes on named offers inside CPA networks: a new RevShare percentage, a new fixed payout, a new price, an upsell, a currency or a hold-period change. Each row is one recorded change with the old and new value and a date.
Where does the data come from?
The data is collected by continuous monitoring of CPA network dashboards and aggregated on our side. We do not publish login credentials or internal network data - only the fact and size of a change on a publicly listed offer.
Why is not every offer in a network listed here?
We only show offers with a recorded rate or term change in the tracked window. Offers with no change in that window do not appear, even if they are active in the network.
What is the difference between "RevShare %" and "Fixed payout"?
RevShare is a share of the deposit or invoice amount the network pays out. A fixed payout is a constant amount per qualifying action (CPA/CPL/CPS model), independent of the transaction size. The same network can run both models on different offers.
Can I treat these rates as final?
No. This is a historical trail of changes, not a guarantee of the current rate at the moment you apply to the network. Network terms change quickly and depend on a given partner's traffic volume and quality. Always confirm the rate in the network dashboard before launching a campaign.
How often is the data refreshed?
The table grows as new monitoring events come in; large, high-activity networks (many offers, frequent changes) refresh noticeably more often than small ones.
How does "Highest rate" sorting work across different rate types?
The sort extracts the numeric value from the rate field (25.81% and 44.14 compare as 25.81 and 44.14), so it is approximate across mixed rate types. For a fair comparison, filter to one rate type first, then sort.
How do I find the network in the full directory?
The network name in the table links to its profile in the iGamingB2B directory: full description, GEOs, contacts and the rest of the program terms.